
Results
Live Updates • Last updated: 3:29:00 AM
Medal Tally
| Rank | Organisation | 🥇 Gold | 🥈 Silver | 🥉 Bronze | 4th | Total Medals | Points |
|---|---|---|---|---|---|---|---|
1 | Chattisgarh | 75 | 35 | 42 | 37 | 152 | 589 |
2 | Kerala | 31 | 48 | 38 | 27 | 117 | 366 |
3 | Karnatka | 25 | 35 | 38 | 21 | 98 | 342 |
4 | Maharashtra | 30 | 26 | 20 | 13 | 76 | 281 |
5 | Madhya Pradesh | 36 | 29 | 15 | 27 | 80 | 276 |
6 | Uttarakhand | 21 | 26 | 20 | 30 | 67 | 238 |
7 | Tamil Nadu | 17 | 17 | 17 | 15 | 51 | 183 |
8 | Assam | 5 | 6 | 6 | 9 | 17 | 67 |
9 | Himachal Pradesh | 6 | 2 | 5 | 3 | 13 | 66 |
10 | West Bengal | 9 | 2 | 4 | 6 | 15 | 65 |
11 | Haryana | 6 | 6 | 5 | 2 | 17 | 58 |
12 | Jammu & Kashmir | 2 | 9 | 9 | 9 | 20 | 58 |
13 | Gujarat | 3 | 3 | 6 | 14 | 12 | 54 |
14 | Odisha | 3 | 3 | 8 | 9 | 14 | 48 |
15 | Uttar Pradesh | 6 | 5 | 8 | 10 | 19 | 44 |
16 | Mizoram | 4 | 5 | 3 | 1 | 12 | 42 |
17 | Tripura | 3 | 4 | 5 | 0 | 12 | 37 |
18 | Telengana | 3 | 3 | 5 | 3 | 11 | 37 |
19 | Rajasthan | 3 | 2 | 4 | 5 | 9 | 36 |
20 | Meghalaya | 2 | 0 | 5 | 5 | 7 | 28 |
21 | Jharkhand | 2 | 2 | 5 | 7 | 9 | 23 |
22 | MoEFCC | 1 | 3 | 3 | 1 | 7 | 21 |
23 | WII | 0 | 4 | 2 | 5 | 6 | 21 |
24 | Punjab | 1 | 2 | 1 | 2 | 4 | 20 |
25 | Arunachal Pradesh | 1 | 2 | 2 | 2 | 5 | 17 |
26 | Andaman & Nicobar | 1 | 2 | 0 | 2 | 3 | 13 |
27 | Nagaland | 0 | 2 | 3 | 1 | 5 | 13 |
28 | ICFRE | 0 | 2 | 2 | 0 | 4 | 10 |
29 | Manipur | 0 | 2 | 2 | 0 | 4 | 10 |
30 | Sikkim | 0 | 1 | 2 | 1 | 3 | 10 |
31 | Andhra Pradesh | 0 | 1 | 1 | 3 | 2 | 8 |
32 | Delhi | 0 | 2 | 0 | 0 | 2 | 6 |
33 | IIFM | 0 | 1 | 0 | 1 | 1 | 4 |
34 | Lakshadweep | 0 | 1 | 0 | 1 | 1 | 4 |
35 | Chandigarh | 0 | 0 | 1 | 0 | 1 | 4 |
36 | Goa | 0 | 0 | 1 | 1 | 1 | 3 |
37 | IGNFA & DFE | 0 | 0 | 0 | 3 | 0 | 3 |
38 | Bihar | 0 | 0 | 1 | 0 | 1 | 2 |
39 | FSI | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 296 | 293 | 289 | 277 | 878 | 3108 | |
Championship Points System
Regular Events
🥇 Gold Medal:5 points
🥈 Silver Medal:3 points
🥉 Bronze Medal:2 points
4th Position:1 point
Team Games
🥇 Gold Medal:10 points
🥈 Silver Medal:6 points
🥉 Bronze Medal:4 points
4th Position:2 points
Note: If an event has fewer than 5 participants, only the medals are counted — points are not awarded for that event.
Event-wise Results
30m
ArcheryMen Open
| Position | Athlete Name | Organisation | Medal | Distance |
|---|---|---|---|---|
| 1 | Pawan Jadhav | Maharashtra | Gold | 338 |
| 2 | Ajay Singh Kandari | Uttarakhand | Silver | 338 |
| 3 | PIRIT RAM SAHU | Chattisgarh | Bronze | 337 |
| 4 | Unni S M | Kerala | 4th Place | 336 |
30m
ArcheryWomen Open
| Position | Athlete Name | Organisation | Medal | Distance |
|---|---|---|---|---|
| 1 | Ruchi Patel | Madhya Pradesh | Gold | 322 |
| 2 | Pooja Payal | Uttarakhand | Silver | 309 |
| 3 | Aneesha K A | Kerala | Bronze | 307 |
| 4 | Sejalben Narsinh Damor | Gujarat | 4th Place | 293 |
10000m Walk
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | BHUPESH SAHU | Chattisgarh | Gold | 31.1s, 46m |
| 2 | Dattaram Dalvi | Maharashtra | Silver | 20.3s, 47m |
| 3 | KARTHICK RAJA P | Tamil Nadu | Bronze | 47.9s, 58m |
| 4 | D Mansingh | Telengana | 4th Place | 2.15s, 1h |
10000m Walk
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Sabu M | Kerala | Gold | 29s, 03m, 1h |
| 2 | Mani M P | Kerala | Silver | 13s, 5m, 1h |
| 3 | UTHAYAKUMAR K | Tamil Nadu | Bronze | 37s, 11m, 1h |
| 4 | Laxman G Gaonkar | Goa | 4th Place | 16s, 14m, 1h |
10000m Walk
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | UMESH B R | Karnatka | Gold | 1:01.05 |
| 2 | A. S. Pathan | Maharashtra | Silver | 1:01.53 |
| 3 | Rupesh V P | Kerala | Bronze | 1:01.58 |
| 4 | Ramdev Yadav | Uttar Pradesh | 4th Place | 1:05.45 |
100m Hurdles
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal |
|---|---|---|---|
| 1 | Anu R | Kerala | Gold |
| 2 | DAMINI | Chattisgarh | Silver |
| 3 | VINUTA NAIK | Karnatka | Bronze |
| 4 | LATA | Chattisgarh | 4th Place |
100m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Ajay Pathare | Maharashtra | Gold | 10.98 S |
| 2 | SHASHANK SHINDE | Chattisgarh | Silver | 11.28 S |
| 3 | RAJESH KUMAR M | Tamil Nadu | Bronze | 11.35 S |
| 4 | Md. Nur Ahmed | Assam | 4th Place | 11.61 S |
100m Race
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Wanshanbor R Kharkrang | Meghalaya | Gold | 13.11s |
| 2 | Mohanan V | Kerala | Silver | 13.32 S |
| 3 | Jayaprakasan V | Kerala | Bronze | 13.53 S |
| 4 | Goldenstar Kharbuli | Meghalaya | 4th Place | 13.71 S |
100m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Ratheesh Kumar G | Kerala | Gold | 12.15s |
| 2 | YOGARAJA.J | Karnatka | Silver | 12.54s |
| 3 | Kunjumon P A | Kerala | Bronze | 12.90 |
| 4 | HEMANTHA DP | Karnatka | 4th Place | 13.13s |
100m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Anu R | Kerala | Gold | 12:25 |
| 2 | TARANIKA TETA | Chattisgarh | Silver | 12:34 |
| 3 | DAMINI | Chattisgarh | Bronze | 13:15 |
| 4 | Sanghamitra Paul | Assam | 4th Place | 13:70 |
100m Race
AthleticsWomen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Shamla V M | Kerala | Gold | 17.41 S |
| 2 | KAMALA | Karnatka | Silver | 18.42 S |
| 3 | Labangalata Bindhani | Odisha | Bronze | 18.59 S |
| 4 | Sarla Rana | Uttarakhand | 4th Place | 18.92 S |
100m Race
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | CHARULATA GAJPAL | Chattisgarh | Gold | 15.03s |
| 2 | Valliyamma R | Kerala | Silver | 16.29s |
| 3 | Pokhila Engtipi | Assam | Bronze | 16.36s |
| 4 | ANITA KORRAM | Chattisgarh | 4th Place | 16.67s |
110m Hurdles
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Virendra Ujjainkar | Maharashtra | Gold | 19.11 S |
| 2 | DHANURJAY KUMAR KASHYAP | Chattisgarh | Silver | 19.68 S |
| 3 | K M Muhammed Roshan | Kerala | Bronze | 20.34 S |
| 4 | Saurav Ramjibhai Mahida | Gujarat | 4th Place | 20.51 S |
110m Hurdles
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Narender Pal Singh | Haryana | Gold | 19.54s |
| 2 | Ambilikuttan P K | Kerala | Silver | 21.91s |
| 3 | Remesh K P | Kerala | Bronze | 22.15s |
| 4 | MOHANARAJAN K | Tamil Nadu | 4th Place | 22.21s |
110m Hurdles
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Saji K V | Kerala | Gold | 21.64s |
| 2 | Kunjumon P A | Kerala | Silver | 21.90s |
| 3 | RAKESH SINGH | Jammu & Kashmir | Bronze | 22.09s |
| 4 | LAKHMARAM MARAPI | Chattisgarh | 4th Place | 22.21s |
1500m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | DWARKADHISH | Chattisgarh | Gold | 10.58s,4m |
| 2 | Akhil Jadhav | Maharashtra | Silver | 11.33s,4m |
| 3 | Sanket Subhash Masane | Maharashtra | Bronze | 14.58s,4m |
| 4 | YUDHISHTHIR KUMAR SAHU | Chattisgarh | 4th Place | 15.17s,4m |
1500m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | SUKHNADNDAN LAL DHRUW | Chattisgarh | Gold | 4:53.84 |
| 2 | K Hashif | Kerala | Silver | 5:24.24 |
| 3 | Chandra Sekharan Ottupara | Kerala | Bronze | 5:25.10 |
| 4 | PRAGASH R | Tamil Nadu | 4th Place | 5:25.15 |
1500m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | THOTA SANKEERTANA | Chattisgarh | Gold | 53.28s, 4m |
| 2 | Rohini Patil | Maharashtra | Silver | 55.66s, 4m |
| 3 | Sakshi Pawar | Maharashtra | Bronze | 58.17s, 4m |
| 4 | Sangmir Teronpi | Assam | 4th Place | 11.16s, 5m |
1500m Walk
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | UTHAYAKUMAR K | Tamil Nadu | Gold | 12.03s, 8m |
| 2 | Mani M P | Kerala | Silver | 19.5s, 8m |
| 3 | Sabu M | Kerala | Bronze | 46.14s, 8m |
| 4 | KHEM PRASAD | IGNFA & DFE | 4th Place | 52.49s, 9m |
1500m Walk
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | A. S. Pathan | Maharashtra | Gold | 7:42.85 |
| 2 | UMESH B R | Karnatka | Silver | 7:48.16 |
| 3 | Rupesh V P | Kerala | Bronze | 7:57.27 |
| 4 | Ramdev Yadav | Uttar Pradesh | 4th Place | 8:09.35 |
200m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Ajay Pathare | Maharashtra | Gold | 22.20 |
| 2 | RAJESH KUMAR M | Tamil Nadu | Silver | 23.06 |
| 3 | SHASHANK SHINDE | Chattisgarh | Bronze | 23.52 |
| 4 | Md. Nur Ahmed | Assam | 4th Place | 23.95 |
200m Race
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Jayaprakasan V | Kerala | Gold | 28.46s |
| 2 | Mohanan V | Kerala | Silver | 28.48s |
| 3 | Ashok Sonone | Maharashtra | Bronze | 28.69s |
| 4 | MOHANARAJAN K | Tamil Nadu | 4th Place | 28.74s |
200m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Ratheesh Kumar G | Kerala | Gold | 25.30s |
| 2 | YOGARAJA.J | Karnatka | Silver | 25.79s |
| 3 | HEMANTHA DP | Karnatka | Bronze | 26.89s |
| 4 | Vijay Singh Solanki | Madhya Pradesh | 4th Place | 27.49s |
200m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | TARANIKA TETA | Chattisgarh | Gold | 25.66s |
| 2 | Anu R | Kerala | Silver | 25.92s |
| 3 | DAMINI | Chattisgarh | Bronze | 27.10s |
| 4 | SNEHA P J | Karnatka | 4th Place | 28.17s |
200m Race
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | CHARULATA GAJPAL | Chattisgarh | Gold | 31.55s |
| 2 | Pokhila Engtipi | Assam | Silver | 34.16s |
| 3 | Valliyamma R | Kerala | Bronze | 34.26s |
| 4 | ANITA KORRAM | Chattisgarh | 4th Place | 35.55s |
21km Marathon
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Sakshi Pawar | Maharashtra | Gold | 30 S, 29M 1H |
| 2 | Achal Kadukar | Maharashtra | Silver | 41S, 30M, 1H |
| 3 | SANG MIRO | Assam | Bronze | 31S, 31M, 1H |
| 4 | BHARTI SAHU | Chattisgarh | 4th Place | 42S, 35M, 1H |
21km Marathon
AthleticsWomen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Meenakshi Joshi | Uttarakhand | Gold | 38 S 39M 2H |
| 2 | SHAILA N KITTUR | Karnatka | Silver | 12 S 02M 3H |
| 3 | Babita Pandre | Madhya Pradesh | Bronze | 32 S, 10M, 3H |
21km Marathon
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Sindhu Ayodan | Kerala | Gold | 40S, 24M, 2H |
| 2 | Kalpeshwari BHANDARI | Uttarakhand | Silver | 31S, 34M, 2H |
| 3 | Sk Khaja Bi | Telengana | Bronze | 38S, 36M, 2H |
| 4 | Aarti Maithani | Uttarakhand | 4th Place | 38S, 39M, 2H |
25km Marathon
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Akhil Jadhav | Maharashtra | Gold | 57S, 31M 1H |
| 2 | Shailesh Gongoda | Maharashtra | Silver | 18S, 32M, 1H |
| 3 | Jomsingstar Ramsiej | Meghalaya | Bronze | 06S, 34M 1H |
| 4 | YUDHISHTHIR KUMAR SAHU | Chattisgarh | 4th Place | 15S, 36M, 1H |
25km Marathon
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Mani M P | Kerala | Gold | 22S, 02M, 2H |
| 2 | UTHAYAKUMAR K | Tamil Nadu | Silver | 49S, 02M, 2H |
| 3 | Vijendra Singh | Uttarakhand | Bronze | 26S, 08M, 2H |
| 4 | Yagyanarayan Sen | Madhya Pradesh | 4th Place | 28S, 08M, 2H |
25km Marathon
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | SUKHNADNDAN LAL DHRUW | Chattisgarh | Gold | 24S, 48M, 1H |
| 2 | Rupesh V P | Kerala | Silver | 45S, 55M, 1H |
| 3 | Anup Jyoti Baniya | Sikkim | Bronze | 52S, 55M, 1H |
| 4 | Mahendra Kumar Palecha | Madhya Pradesh | 4th Place | 20S, 59M, 01H |
400m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | RAJESH KUMAR M | Tamil Nadu | Gold | 50.14s |
| 2 | LOKESH DHRUW | Chattisgarh | Silver | 51.51s |
| 3 | DWARKADHISH | Chattisgarh | Bronze | 52.07s |
| 4 | Vyankatesh Shinde | Maharashtra | 4th Place | 52.66s |
400m Race
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Ashok Sonone | Maharashtra | Gold | 03.38s, 01m |
| 2 | Joygopal Barman | Assam | Silver | 07.72s, 1m |
| 3 | L B Kezarkar | Maharashtra | Bronze | 10.29s, 1m |
| 4 | MALLAPPA S BAGALI | Karnatka | 4th Place | 12.00s, 1m |
400m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | SUKHNADNDAN LAL DHRUW | Chattisgarh | Gold | 01.97s, 1m |
| 2 | Kunjumon P A | Kerala | Silver | 02.20s, 1m |
| 3 | HEMANTHA DP | Karnatka | Bronze | 03.06s, 1m |
| 4 | Surendran V | Kerala | 4th Place | 03.66s, 1m |
400m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | THOTA SANKEERTANA | Chattisgarh | Gold | 58.04 s |
| 2 | DAMINI | Chattisgarh | Silver | 59.47 s |
| 3 | Samika Subhash Manchekar | Maharashtra | Bronze | 03.2 s, 01 m |
| 4 | Manisha T | Himachal Pradesh | 4th Place | 06.63s, 01m |
400m Walk
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Vanita Khawas | Maharashtra | Gold | 1:44.05 |
| 2 | PRATHIKSHA S R | Karnatka | Silver | 1:47.04 |
| 3 | Shravani Prakash Pawar | Maharashtra | Bronze | 1:54.69 |
| 4 | Nimisha Sharma | Madhya Pradesh | 4th Place | 1:59.50 |
400m Walk
AthleticsWomen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Shamla V M | Kerala | Gold | 28.59s, 2m |
| 2 | NAGARATHNA YANE NAGAMMA | Karnatka | Silver | 46.13s, 2m |
| 3 | SAROJ RAJPUT | Chattisgarh | Bronze | 52.66s, 2m |
| 4 | Dr. M. Mamatha | Telengana | 4th Place | 55.42s, 2m |
400m Walk
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Pokhila Engtipi | Assam | Gold | 46.15s, 1m |
| 2 | NIROJ SINGH | Chattisgarh | Silver | 57.04s, 1m |
| 3 | Aarti Maithani | Uttarakhand | Bronze | 59.36s, 1m |
| 4 | STELA TOPPO | Chattisgarh | 4th Place | 17.17s, 2m |
4x100 Relay
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Jagdish Olsing Barela,Kiyarsing Barela,Ravindra Bhaidas Pawara,Ajay Pathare | Maharashtra | Gold | 43.58s |
| 2 | Lokesh Dhruw,Satyajeet Bhatt,Shashank Shinde,Joel Pinhero | Chattisgarh | Silver | 43.63s |
| 3 | Satyanarayan Vernekar,Aiyappa KM,Ashwin MJ,Saleem H Shekh | Karnatka | Bronze | 46.04s |
| 4 | Aniruddhabhai Gagajibhai Nadoda,Saurav Ramjibhai Mahida,Karshanbhai Becharbhai Chaudhari,Hareshkumar Ramjibhai Baraiya | Gujarat | 4th Place | 46.88s |
4x100 Relay
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Remesh KP,Mohanan V,Ambilikuttan PK,Jayaprakasan V | Kerala | Gold | 54.18s |
| 2 | Ashok Kumar Ekka,Suresh Kumar Choukiker,Ramesh Kumar Patel,Shivnarayan Tiwari | Madhya Pradesh | Silver | 57.62s |
| 3 | Ashok Sonone,LB Kezarkar,Shridhar Kalaskar,DP Chavan | Maharashtra | Bronze | 57.85s |
| 4 | Shivanna Narayan Gouda,Ravi M Vadarkal,Ganesh S Naik,Mallappa S Bagali | Karnatka | 4th Place | 59.68s |
4x100 Relay
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Santhosh TR,Surendran V,Kunjumon PA,Ratheesh Kumar G | Kerala | Gold | 49.87s |
| 2 | Sathish D Souza,Ramesh BR,Hemantha DP,Yajaraja Y | Karnatka | Silver | 50.95s |
| 3 | Sanjay Pathak,Ramkumar Baiga,Vijay Singh Solanki,Basant Kumar Tekam | Madhya Pradesh | Bronze | 53.50s |
| 4 | Vijay Kumar Choudhary,Tekram Rahangdale,Dinesh Kumar Tandi,Lakhmaram Marapi | Chattisgarh | 4th Place | 57.85s |
4x100 Relay
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | TARANIKA TETA,THOTA SANKEERTANA,PAMESHWARI,DAMINI | Chattisgarh | Gold | 50.92S |
| 2 | Nimna K M,JYOTHI KRISHNA,ANILDA THOMAS,ANU R | Kerala | Silver | 53.86S |
| 3 | NEHA PINGALE,HIMANI SHALIKRAM DHANRE,SAYLI TONAPE,SAMIKA SUBHASH MANCHEKAR | Maharashtra | Bronze | 54.74S |
| 4 | VINUTA NAIK,ARCHANA KM,SRIKALA SV,SNEHA PJ | Karnatka | 4th Place | 55.21S |
4x100 Relay
AthleticsWomen Senior Veteran
| Position | Athlete Name | Organisation | Medal |
|---|---|---|---|
| 1 | Chintamani, K KALI, SHYLAJA KA, SHAMLA VM | Kerala | Gold |
| 2 | Ganga Bachle, SAVITRI PANDRE, BABITA PANDRE, SOMVATI DEHARIYA | Madhya Pradesh | Silver |
| 3 | Ripynnehlyne Mylliemumlong, DA I SHISHA LALOO, DAPYNHUNLANG THANGKHIEW, BETTERLYNDA MARWEIN | Meghalaya | Bronze |
| 4 | Sarla Rana, RADHA KHANAYATH, GETTA GOSHWAMI, MANJU BAHUGUNA | Uttarakhand | 4th Place |
4x100 Relay
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | ANITA KORRAM, sundari dhruv, anita bhagat, charulata gajpal | Chattisgarh | Gold | 04.16s, 1m |
| 2 | Rosemary Antony, anitha kumari d, gaoury VR, valiyamma r | Kerala | Silver | 06.4s, 1m |
| 3 | HAMSAVI R, meenakshi sumithra s, melathi h | Karnatka | Bronze | 12.28s, 1m |
| 4 | Barthakumari Kantilal Gamit, viruben panchipathai vasava, sarlaben jignesbhai vasava,sharmilaben indravadan rathva | Gujarat | 4th Place | 13.66s, 1m |
4x400 Relay
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Nikhil, Shivdas, Dilvarsij, Ravindra | Maharashtra | Gold | 35.50s,3m |
| 2 | Krishna, lokesh, Dwarkadhish, Gopeshwar | Chattisgarh | Silver | 37.23s,3m |
| 3 | K Sneh Balan, Mufeed, Ajieesh KT, Jithu KK | Kerala | Bronze | 39.71s,3m |
| 4 | Selvi H, Mustakitti, S Manjunath, Ashwini MJ | Karnatka | 4th Place | 44.95s,3m |
5000m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Akhil Jadhav | Maharashtra | Gold | 43.98S, 15M |
| 2 | Sanket Subhash Masane | Maharashtra | Silver | 04.49S, 16M |
| 3 | YUDHISHTHIR KUMAR SAHU | Chattisgarh | Bronze | 49.29S, 16M |
| 4 | Jomsingstar Ramsiej | Meghalaya | 4th Place | 58.42S, 16M |
5000m Race
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | UTHAYAKUMAR K | Tamil Nadu | Gold | 16.93s,20m |
| 2 | Ram Kumar | Uttar Pradesh | Silver | 04.01s,21m |
| 3 | Mani M P | Kerala | Bronze | 19.74s,21m |
| 4 | Vijendra Singh | Uttarakhand | 4th Place | 35.08s,21m |
5000m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | SUKHNADNDAN LAL DHRUW | Chattisgarh | Gold | 18.12s,19m |
| 2 | Rupesh V P | Kerala | Silver | 07.81s,20m |
| 3 | Mahendra Kumar Palecha | Madhya Pradesh | Bronze | 13.20s,20m |
| 4 | Anup Jyoti Baniya | Sikkim | 4th Place | 17.89s,20m |
5000m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | THOTA SANKEERTANA | Chattisgarh | Gold | 30.98s,19m |
| 2 | Sakshi Pawar | Maharashtra | Silver | 33.14s,19m |
| 3 | Rohini Patil | Maharashtra | Bronze | 35.04s,19m |
| 4 | Sangmir Teronpi | Assam | 4th Place | 38.41s,19m |
800m Race
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | DWARKADHISH | Chattisgarh | Gold | 58.94s, 1m |
| 2 | Akhil Jadhav | Maharashtra | Silver | 59.50s, 1m |
| 3 | Vyankatesh Shinde | Maharashtra | Bronze | 00.01s, 2m |
| 4 | YUDHISHTHIR KUMAR SAHU | Chattisgarh | 4th Place | 09.10s, 2m |
800m Race
AthleticsMen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | SUKHNADNDAN LAL DHRUW | Chattisgarh | Gold | 21.85 S, 2m |
| 2 | K Hashif | Kerala | Silver | 27.29s, 2m |
| 3 | YOGARAJA.J | Karnatka | Bronze | 32.80s, 2m |
| 4 | RAKESH KUMAR | Jammu & Kashmir | 4th Place | 34.18s, 2m |
800m Race
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | THOTA SANKEERTANA | Chattisgarh | Gold | 19.26s, 2m |
| 2 | Rohini Patil | Maharashtra | Silver | 23.07s, 2m |
| 3 | Neha Pingale | Maharashtra | Bronze | 33.17s, 2m |
| 4 | KRITIKA MARKAM | Chattisgarh | 4th Place | 48.01s, 2m |
800m Walk
AthleticsMen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Mani M P | Kerala | Gold | 09.05s,4m |
| 2 | Sabu M | Kerala | Silver | 14.89s,4m |
| 3 | UTHAYAKUMAR K | Tamil Nadu | Bronze | 15.63s,4m |
| 4 | Bhagvati Prasad Tiwari | Madhya Pradesh | 4th Place | 27.47s,4m |
800m Walk
AthleticsWomen Open
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Vanita Khawas | Maharashtra | Gold | 4:11.65 |
| 2 | PRATHIKSHA S R | Karnatka | Silver | 4:20.49 |
| 3 | Shravani Prakash Pawar | Maharashtra | Bronze | 4:25.72 |
| 4 | Nimisha Sharma | Madhya Pradesh | 4th Place | 4:32.74 |
800m Walk
AthleticsWomen Senior Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Munni Rawat | Uttarakhand | Gold | 45.09s,5m |
| 2 | Chintamani | Kerala | Silver | 48.16s,5m |
| 3 | Shamla V M | Kerala | Bronze | 57.69s,5m |
| 4 | Babita Pandre | Madhya Pradesh | 4th Place | 57.90s,5m |
800m Walk
AthleticsWomen Veteran
| Position | Athlete Name | Organisation | Medal | Timing |
|---|---|---|---|---|
| 1 | Pokhila Engtipi | Assam | Gold | 4:23.07 |
| 2 | Ashamani Sahoo | Odisha | Silver | 4:29.26 |
| 3 | NIROJ SINGH | Chattisgarh | Bronze | 4:36.34 |
| 4 | Vaishali Jenekar | Maharashtra | 4th Place | 4:45.95 |
Discus Throw
AthleticsMen Open
| Position | Athlete Name | Organisation | Medal | Distance |
|---|---|---|---|---|
| 1 | RANVEER SINGH NAYAK | Chattisgarh | Gold | 37.57 mtr |
